| Feature | Description |
|---|---|
| Custom Branding | Your logo, colors, and company name |
| Your Pricing | Set your own credit packages and margins |
| Your Payments | Connect your Stripe account |
| Custom Domain | Use your own portal URL |
| User Management | Manage clients and allocate credits |
| Full Control | Enable/disable portal anytime |
| Configuration | Description |
|---|---|
| Custom Assistants | Create unique AI assistants tailored to each client's business |
| Webhooks | Configure separate endpoints for each client |
| Integrations | Connect client-specific CRMs, calendars, and tools |
| Knowledge Bases | Upload client-specific documents and data |
| Voice Settings | Customize voice, language, and personality per client |
| Event | Description |
|---|---|
assistant-request | Triggered when the assistant needs external data or actions |
status-updates | Call status changes (ringing, answered, ended, etc.) |
tool-calls | When the AI assistant invokes a configured tool |
end-of-call-report | Detailed summary after each call completes |
| Revenue Stream | Example |
|---|---|
| Credit Margin | Sell credits at €0.40, cost €0.07 = €0.33 profit per minute |
| Setup Fee | Charge €500-2000 for initial assistant configuration |
| Monthly Service | Charge €200-500/month for managed assistant services |
| Custom Integrations | Charge €1000+ for CRM/calendar/email integrations |
Note: Child organizations inherit your minute balance. All usage is billed to your parent account, and you handle billing to your clients through your whitelabel portal.
Note: Only parent organizations can access whitelabel. If you signed up through another agency's portal, you won't see this option.
| Field | Description |
|---|---|
| Company Name | Your brand name displayed throughout the portal |
| Logo URL | URL to your company logo |
| Primary Color | Main brand color (hex, e.g., #3B82F6) |
| Accent Color | Secondary color for highlights |
{your-slug}.portal.hmsovereign.comportal.yourdomain.comTip: Slugs must be 3-50 characters, lowercase letters, numbers, and hyphens only.
| Field | Description | Example |
|---|---|---|
| Credits in Package | Number of credits (1 credit = 1 minute) | 100 |
| Package Price | Price in cents | 4000 (= €40.00) |
| Currency | EUR, USD, or GBP | EUR |
prod_...) and Price ID (price_...)| Field | Description |
|---|---|
| Publishable Key | Your Stripe publishable key (pk_live_... or pk_test_...) |
| Secret Key | Your Stripe secret key (stored securely) |
| Product ID | From previous step (prod_...) |
| Price ID | From previous step (price_...) |
https://portal.hmsovereign.com/api/webhooks/stripe/{your-slug}checkout.session.completed eventImportant: Keep your Stripe secret key and webhook secret secure. They are stored encrypted and never exposed in API responses.
| Metric | Example |
|---|---|
| Package Price | €40.00 (100 credits) |
| Your Cost | €7.00 (100 × €0.07) |
| Your Profit | €33.00 |
| Margin | 82.5% |
Tip: Price your credits to balance competitiveness with profitability. Most agencies charge €0.20-0.50 per credit.
portal.yourdomain.com)| Type | Name | Value |
|---|---|---|
| CNAME | portal | cname.vercel-dns.com |
| Column | Description |
|---|---|
| Client's email address | |
| Credits Balance | Available credits |
| Actions | Allocate credits |
Note: Users appear in the table after they sign up on your portal. They're automatically linked to your agency.
checkout.session.completed) to your portal| Requirement | Status |
|---|---|
| Company Name | Required |
| Portal Slug | Required |
| Stripe Publishable Key | Required |
| Stripe Secret Key | Required |
| Stripe Product ID | Required |
| Stripe Price ID | Required |
| Logo URL | Optional |
| Custom Domain | Optional |
Tip: Test your Stripe integration in test mode before going live. Use pk_test_...andsk_test_...keys.
checkout.session.completed event is selected